|
SIERRA LEONE INSTITUTION OF ENGINEERS |
REGISTER OF MEMBERS |
|
| Name | Discipline | Membership
Category | Address |
| Abdul J.K. Jalloh | Me | CM | Deceased |
| Agbaja Samzu O. | Ci | Sm | C/o F.B.C., Mount Aureol |
| Ahmed Ahmed Saad | Ci | GM | C/o Nigerian High Commission, Freetown |
| Akinyosoye-Gbonda O. Dr. | El | CM | C/o IPAM, George Street, Freetown |
| Allie J.N.D. | Ci | CM | C/o Education
SABABU Project |
| Allieu Prince simoh | Ci | GM | 26 Waterside Road, Tengbeh Town |
| Alpha Jane Gertrude | Ci | GM | C/o SLRA |
| Alpha Samuel J. | El | CM | 18 Bathurst
St. Moved Out |
| Amadu Lamin | Ci | Sm | C/o F.B.C., Mount Aureol |
| Amara Joseph O. | Ci | Sm | C/o F.B.C., Mount Aureol |
| Amara Tamba kaingbanja | Ci | GM | C/o SLRA |
| Ansumana Abdulai | Ci | CM | C/o SLRA |
| Ansumana
Daniel S. | El | GM | C/o NPA |
| Bah Abu Bakarr | El | CM | MMCET |
| Bah
Mohamed | Ci | GM | C/o Sierra Rutile Ltd., Hill Station |
| Bah Mohamed A. | Ci | GM | C/o Techsult, 26 Percivial Street |
| Bah Saiku Mayat | El | GM | C/o MILLICOM, 115 Jomo Kenyatta Road |
| Bah Sulaiman | Ci | GM | C/o GENAC Moved Out |
| Bah Wurie B. | Me | Sm | C/o F.B.C., Mount Aureol |
| Bairoh
Edward Abdul | Me | CM | C/o SLRA |
| Bakarr Sidi | Me | CM | C/o NP Cotton Tree |
| Bakarr-Kanu Abdul | Ci | GM | 24 Lucas Street. Moved Out |
| Bangs-Mans Elvis E.A. | Ci | Sm | C/o F.B.C.,
Mount Aureol |
| Bangura A.S. | Me | CM | 64B King George Ave., Kissy Dockyard |
| Bangura Abdul Jero | Ci | A | 4 Jones Lane, Off Savage St. |
| Bangura Abdul P.A. | Ci | GM | C/o ADB, Bishop House, 13 Lamina
Sankoh St. |
| Bangura Andrew H. | El | GM | C/o LEOCEM, 1 Betts Street, Cline Town |
| Bangura Edward | Me | GM | 54A Macdonald
Street |
| Bangura Mallay F. | El | GM | C/o N.P.A. |
| Bangura Peter | Ci | Sm | C/o F.B.C., Mount Aureol |
| Bangura S.S. | El | CM | C/o NPA |
| Bangura Sulaiman | El | GM | 21A Race Course Road, Via St. Theresa Primary, C/o MILLICOM |
| Bankole-Bright Randolph | Me | CM | 6 Leicester Road, Berry St. |
| Barlatt Alfred H.C. | Ci | CM | PLAN - SL, Riverside Drive |
| Barrie Amadu | Ci | CM | 49 Waterloo Street |
| Barrie Hassan | Me | CM | C/o NPA |
| Basma Faisal M. | Ci | CM | C/o ICC,
68 Wilkinson Rd. |
| Bawhom Vidal M. | El | CM | C/o 2E Systems, 58 Campbell Street |
| Beckley Akindele G. | Ci | FM | Accra,
Ghana |
| Beckley Jenner | El | CM | 37 Old Railway Line, Tengbeh Town |
| Belford
J.E. | Ci | A | 45 Jones Street |
| Bell Sylvester W.E. | Me | GM | C/o NPA |
| Benjamin Ronald G.P. | Ci | FM | 4 Hennessy
Street, Kingtom |
| Benjamin Vivian M. | Ci | CM | C/o Nubia Construction Company, 3 Hennessy Street, Kingtom |
| Benka-Coker James Peterson | Ci | CM | 29 Naimbana Street |
| Benka-Coker Melrose M. (Mrs) | El | GM | C/o DATATEL |
| Biayemi James B. | Ci | A | C/o Water Supply division, Ministry of Energy & Power, Freetown |
| Blell Gordana S. (Mrs) | Ci | CM | 13 Main Motor Rd., Congo Cross Moved out |
| Blell Michael J. | Ci | CM | 13 Main Motor Rd., Congo Cross, Moved Out |
| Bockarie Francis Solokor | Ci | GM | C/o SLRA |
| Bockarie Gevao Sahr Marvin | Ci | CM | Moved out |
| Bockarie P.S.H. | Ci | GM | C/o SLRA |
| Bockarie
Sylvester M. | Ciu | CM | C/o SLRA |
| Bockarie Vandi | Me | Sm | C/o F.B.C., Mount Aureol |
| Bollo Kamara Nicholas
O. | Ci | CM | Deceased |
| Bondi Joseph | Ci | CM | C/o Tengbeh Town |
| Bowlay-Willaims Jeffrey O. | Ci | CM | C/o Nubia
Construction Company, 3 Hennessy Street, Kingtom |
| Brima Peter Abdulai | Ci | Sm | C/o F.B.C.,
Mount Aureol |
| Browne Alex R.E. | Ci | FM | C/o Rawdon Street |
| Bruce Frederick | Ci | CM | ICS 28 Bathrust Street |
| Bull Samuel A.D. | Ci | A | C/o CEMMATS
Group |
| Bundagba Tamba Samuel | Me | Sm | C/o F.B.C., Mount Aureol |
| Bundu Umaru | El | CM | C/o MMCET |
| Byass Isaac E. | Me | Sm | C/o F.B.C., Mount Aureol |
| Campbell Charles | Ci | GM | 1 Old Railway Line, Tengbeh Town |
| Campbell
Desmond Olufemi P. | El | CM | 41B Wilkinson Rd, Moved Out |
| Carew Richard S. | Ci | GM | 3 Cannon Street, Freetown, C/o SLRA |
| Carshon-Marshe J.R. | Ci | CM | 23 West Street |
| Caulker Festus Bam-Chalie | Me | CM | 2E Systems |
| Chaytor Louise A. | El | CM | C/o FJP Management Engineering, Spiritus House, Howe St. |
| Chinsman-Williams
C.A. | Ci | CM | C/o 27 Fergusson Street, NIMO |
| Clarkson-Williams
T.A. | Ci | CM | C/o SLRA |
| Coker Akintunde T. | Ci | CM | C/o SLRA |
| Coker Ezekiel Bababumi | Ci | CM | 31 New Signal Hill Road |
| Coker Franklyn G.O. | Ci | CM | C/o NASSIT, Leone House |
| Coker Prince V.A. | Ci | CM | c/O Techsult, 26 Percival Street |
| Coker Valesius F.B. | Ci | CM | C/o SLRA or 14 Ogoo Lane, Brookfields |
| Coker Verres | Ci | GM | C/o UNDP,
NaCSA Building |
| Col. Rtd. Benjamin Alan C. | Ci | CM | 2A Signal Hill, Road |
| Cole Arnold V.O. | Ci | CM | C/o 21 Doherty Street, Murray Town |
| Cole Barton B.A. | Ci | GM | C/o ECIC,
19B Aberdeen Ferry Road |
| Cole C.I. Patrick | Ci | Sm | C/o F.B.C., Mount Aureol |
| Cole Mohamed B. | Me | CM | C/o NP.
Cotton Tree |
| Cole Patrick David | Ci | GM | Global Network, 30 Waterloo St. |
| Cole
Prince Dalar | Ci | CM | 15 Dan Street |
| Cole Radcliff C.A. | Me | CM | Maintenance Eng. Dept. FBC |
| Cole Samuel A.M. | Me | Sm | C/o F.B.C., Mount Aureol |
| Cole
Victor Marisaac | Ci | CM | 65B Wilklinson Road, Moved out |
| Conteh Albert Saio | Ci | GM | 7A Mamba Ridge, Blackhall Road, Freetown |
| Conteh Donald S. | El | SM | 4A Campbell Street |
| Conteh Edward S. | Me | CM | MMCET, Congo Cross |
| Conteh Foday | Me | Sm | C/o F.B.C., Mount Aureol |
| Conteh Lansana M. | Ci | CM | C/o SLRA |
| Conteh Michael A | Me | GM | C/o N.P.A., Siaka Stevens Street |
| Conteh Mohamed A.K. | Ci | A | C/o Ministryof Education, Science & Technology, New England, Freetown |
| Conteh
Usman A. | Ci | CM | C/o SLRA |
| Conteh Yayah A.B. | Ci | CM | C/o SLRA |
| Cooper Abraham | Ci | Sm | C/o F.B.C., Mount Aureol |
| Coulson-Olowu Prince | Ci | A | 20 Pyne
Street |
| Cummings Howard E., | Ci | CM | 22 Pultney Street |
| Dabo
Haji | Mi | CM | C/o Sierra Rutile, Guma Building |
| Dainkeh
Brima | Ci | CM | C/o Ports Authority |
| Davies
Adewole T. | Ci | CM | C/o SLRA |
| Davies Arthur Jonathan | Me | CM | |
| Davies Christopher S. | El | FM | Deceased |
| Davies Emmanuel Joyful | Me | CM | 58 Macdonald Street, Freetown |
| Davies Obafemi B.A. | Ci | GM | 48 Adelaide Street |
| Decker
Christian A. | Ci | GM | C/o GENAC |
| Decker Leslie C.N. | Ci | Sm | C/o F.B.C., Mount Aureol |
| Deen Mohamed S. | Mi | FM | P.O. Box 11 |
| Dibal
Bulama Nuhu | Me | CM | C/o Eastern
Polytechnic, Kenema |
| Din-Gabisi Abdul H. | Ci | Sm | C/o F.B.C., Mount Aureol |
| Doherty Arnold | |